Guangsheng Technology Wuxi Co., Ltd. is located in Wuxi, a city renowned as the "Pearl of Taihu Lake". It is a supplier that provides equipment and solutions for security storage issues in multiple fields. Over the years, the company has adhered to technological innovation, R & D, and honest operation, aiming to serve customers better.








Guangsheng Technology Wuxi Co., Ltd., as a leading enterprise specializing in the manufacturing of walk-in explosion-proof hazardous waste container warehouse, adheres to a strict quality control system throughout the entire process, from raw material procurement to finished product delivery. With years of in-depth involvement in the industry, relying on rich experience and exquisite technology, it creates safe and reliable warehouse facilities for various complex scenarios of hazardous chemical storage. We look forward to joining hands with you to safeguard the safety of hazardous chemical storage!
The structure of the outdoor temporary storage cabinet includes the box, software management system, IoT cloud management platform, lightning-protection and anti-static grounding system, high-definition explosion-proof monitoring system, explosion-proof power supply system, constant temperature and humidity system, explosion-proof lighting system, autonomous monitoring and alarm system, fire intelligent management system, anti-corrosion system, internal classification and storage system, ventilation and exhaust system, leakage recovery system, exhaust gas purification treatment system, personal protection system, cleaning supplies reserve system, automatic pressure relief system, emergency shower and other system units. Users can select the functional system according to the configuration requirements table provided by Guangsheng Technology.
Serial Number | Structure Name | Function, Parameter Description and Configuration |
1 | Cabinet | The cabinet frame is mainly made of 2.0mm Corten A steel plates. The outer cabinet consists of a steel frame, vertically corrugated side - panels and end - panels, and horizontally and vertically corrugated top - panels, all of which are pressed from cold - rolled steel plates. The entire exterior of the cabinet is sprayed with anti - rust paint, the inner walls are coated with anti - corrosion paint, and the bottom is sprayed with polytetrafluoroethylene. The whole cabinet has anti - corrosion capabilities. |
2 | Intelligent Control System | 2.1 The control system is equipped with a 7 - inch full - color screen, which can display the status of various parameters in real - time. |
3 | Internal Storage System | Internal Storage System |
4 | Ventilation and Exhaust System | The ventilation and exhaust system consists of 4 ventilation louvers and ventilation manifolds. |
5 | Exhaust Gas Purification System | 5.1 The purification system consists of 1 plasma purifier, connection manifolds, etc. |
6 | Temperature Control System | The temperature control system consists of a full - inner - wall fire - proof and heat - insulating layer and 1 explosion - proof air conditioner. |
7 | Explosion - proof Power Supply System | The explosion - proof power supply system consists of 1 explosion - proof distribution box, 2 explosion - proof lights, and 1 explosion - proof emergency light. |
8 | Chemical Leakage Recovery System | 8.1 The integrated leakage system inside the cabinet can hold 15% of the total volume. |
9 | Fire - fighting and Extinguishing System | 9.1 Two sets of automatic fire - extinguishing devices are installed on the top inside the cabinet. When the fire temperature rises, the dry powder agent in the fire - extinguishing device is ejected from the nozzle under the action of nitrogen for fire - fighting. The fire - extinguishing device has the characteristics of fast fire - extinguishing speed and safe use. |
10 | Personal Protective Equipment | 10.1 The embedded personal protective equipment box is equipped with 2 sets of special protective clothing, 2 sets of special protective masks, 2 pairs of protective gloves, 2 pairs of protective glasses and other personal protective equipment. |
11 | Electrostatic Protection Device | 11.1 A human body electrostatic release column is set at the cabinet door, which is connected to the main body of the cabinet. Staff can touch it before entering to discharge the static charge on their bodies to prevent electrostatic hazards. |
12 | Video Surveillance System | 12.1 One explosion - proof video surveillance camera is installed inside the cabinet, with ultra - high - definition 960P resolution and night - time infrared monitoring function. |
13 | Remote Monitoring System | 13.1 One set each of a humidity indicator device, a temperature sensing device, and a combustible gas monitoring sensing device are installed inside the cabinet, with LED on - site data display function for monitoring the internal environment of the cabinet. |
14 | Emergency Escape | 14.1 An emergency escape door that can be opened from the inside is set at the rear of the cabinet. An emergency lighting lamp and a safety exit indicator are installed above the emergency escape door to facilitate personnel evacuation in an emergency. |
15 | Emergency Eyewash and Shower | 15.1 The height of the shower is 2100mm ± 20mm, and the height of the eyewash is 1030mm ± 20mm. |
Product Model | Product Parameters |
GS-ZCG01 | Dimensions (m): L4W3H2.8 Voltage (V): 380 Total Power (KW): 6 Internal Volume (m³): 25 Total Mass (T): 5.5 Air Volume (m³/h): 3864-7728 Filtration Capacity (m³/h): 1704 Noise (dB):≤70 Solid and Liquid Storage Capacity (T): Liquid storage capacity is 2.88; Solid storage capacity is 3.6 |
| |
GS-ZCG02 | Dimensions (m): L6W3H2.8 Voltage (V): 380 Total Power (KW): 6 Internal Volume (m³): 30 Total Mass (T): 6.5 Air Volume (m³/h): 3864 - 7728 Filtration Capacity (m³/h): 1704 Noise (dB):≤70 Solid and Liquid Storage Capacity (T): Liquid storage capacity is 4.08, and solid storage capacity is 5. |
| |
GS-ZCG03 | Dimensions (m): L9W3H2.8 Voltage (V): 380 Total Power (KW): 6 Internal Volume (m³): 30 Total Mass (T): 9.5 Air Volume (m³/h): 3864 - 7728 Filtration Capacity (m³/h): 1704 Noise (dB):≤70 Solid and Liquid Storage Capacity (T): Liquid storage capacity is 6.58, and solid storage capacity is 8.4. |
| |
GS-ZCG04 | Dimensions (m): L12W3H2.8 Voltage (V): 380 Total Power (KW): 6 Internal Volume (m³): 60 Total Mass (T): 10.5 Air Volume (m³/h): 3864 - 7728 Filtration Capacity (m³/h): 1704 Noise (dB):≤70 Solid and Liquid Storage Capacity (T): The liquid storage capacity is 7.92, and the solid storage capacity is 10.5. |
| |
The frame of the cabinet is corten A special steel plate, and the cabinet body has been treated for anti-corrosion, fireproofing and rust prevention. Class A fireproof and heat-insulating rock wool is installed on the inner wall of the cabinet, the thickness of the heat-insulating rock wool layer is ≥50mm and the density is no less than 128kg/m3, which will enhance the thermal insulation effect. The outer wall and bottom plate of the cabinet are covered with heavy-duty anti-corrosive paint and coating to ensure that the cabinet is free from corrosion and will not leak in harsh environments;High automation: centralized control, friendly interface, simple operation, fully automatic operation, remote monitoring of parameters in the cabinet;The cabinet uses activated carbon or photo-catalytic oxidation technologies to purify organic toxic exhaust gases to fully meet the emission standards of air pollutants. It ensures the safety, protects the environment, and safeguards the health of the people in the surrounding working and living areas;It occupies a small area, while has sufficient usable space. The storage space structure can be adjusted, and the cabinet can be placed in an place where people can be easily evacuated according to customer requirements. It has the characteristics of simple movement, standardized assembly and convenient operation; Automatic protection function: automatic electric leakage protection function, high and low voltage automatic protection function, electrical equipment overload protection function, electrical circuit overload protection function, etc.;Automatic sound-light alarm function: unqualified VOC index, temperature/humidity display alarm, combustible gas leakage automatic alarm and overload and other abnormal state automatic protection, fault automatic alarm and processing function;Friendly environment: duplex silent motor and electrical components for low noise; whole-process closed treatment for no peculiar smell, no leakage, and no secondary pollution such as waste residue, waste water, and waste gas;Customized mode: the cabinet is designed with multiple selectable configurations, and different customers can flexibly select the configuration according to their own characteristics;Assembly qualification: all assemblies, including the slab rock wool, are made of high-quality products with test reports and explosion-proof certifications to ensure the stability, prolong the service life while enhance the safety.







